| File | Title | Publication | Date | 
|---|---|---|---|
| Companies Need Model Pay Plans to Improve Pay-Performance Alignment | Open Access Government | July 2025 | |
| Mastering the SEC’s New Pay vs Performance Rule | Knowledge Group webinar | July 2025 | |
| Comment letter to SEC on Pay Versus Performance disclosure | Shareholder Value Advisors | May 2025 | |
| The CEO Pay Problem No One Is Talking About | The European Science Supplement | May 2025 | |
| Why and how U.S. executive pay should change | Open Access Government | April 2025 | |
| Analyzing Executive Pay-Performance Alignment | Open Access Government | April 2025 | |
| The State of U.S. Executive Pay Today | Open Access Government | January 2025 | |
| The SEC’s New Pay Versus Performance Rule | Knowledge Group webinar | November 2024 | |
| Two CEO pay challenges that Mike Jensen has left us to keep working on | Journal of Applied Corporate Finance | Summer 2024 | |
| Why Academic Research Has Done Little to Solve the Problems of Executive Pay | Scientia | August 2024 | |
| The SEC’s New Pay Versus Performance Rule | Knowledge Group webinar | March 2024 | |
| Why has academic research had so little impact on U.S. executive pay practice? | Journal of Applied Corporate Finance | Summer 2023 | |
| Employee Value Added – A new Measure of Gain Sharing between Labor and Capital | Journal of Applied Corporate Finance | Spring 2022 | |
| What Public Companies Can Learn from Private Equity Pay | Journal of Applied Corporate Finance | Summer 2020 | |
| Using EVA to Measure Management’s Contribution to Value – A Missed Opportunity at ISS | SSRN 3500538 | December 2019 | |
| Why EVA Bonus Plans Fail – and How to Revive Them | Journal of Applied Corporate Finance | Summer 2019 | |
| Top 5 Compensation Cost, Holdings and Future Stock Returns | Shareholder Value Advisors | September 2018 | |
| Say on Pay: Is It Needed? Does It Work? | Journal of Applied Corporate Finance | Winter 2018 | |
| Aetna’s $640 Million CEO is Overpaid by $440 Million | Seeking Alpha | December 2017 | |
| A Portfolio of Long Short-Short Pairs Based on Pay for Performance | Seeking Alpha | July 2017 | |
| Pay for Performance at S&P 1500 Companies | Seeking Alpha | June 2017 | |
| The Evolution of Executive Pay Policy at General Motors 1918-2008 | Journal of Applied Corporate Finance | Winter 2017 | |
| A Better Way to Measure Operating Performance (or Why the EVA Math Really Matters) | Journal of Applied Corporate Finance | Summer 2016 | |
| Measuring and Improving Pay for Performance: Board Oversight of Executive Pay | Handbook of Board Governance | 2016 | |
| The Alignment Gap Between Creating Value, Performance Measurement and Long-Term Incentive Design | IRRC Institute | 2014 | |
| The Three Dimensions of Pay for Performance | WorldatWork Journal | 4Q 2013 | |
| Three Versions of Perfect Pay for Performance | Journal of Applied Corporate Finance | Winter 2014 | |
| How “Competitive Pay” Undermines Pay for Performance (and What Companies Can Do to Avoid That) | Journal of Applied Corporate Finance | Spring 2013 | |
| Achieving Pay for Performance | Conference Board Director Notes | December 2012 | |
| The ISS Pay for Performance Model | Shareholder Value Advisors | May 2012 | |
| Comment letter to SEC on pay versus performance analysis | Shareholder Value Advisors | April 2012 | |
| Assessing Pay for Performance | Conference Board Director Notes | October 2011 | |
| Comment letter to SEC on pay versus performance analysis | Shareholder Value Advisors | October 2010 | |
| Six Factors That Explain Executive Pay (and Its Problems) | Journal of Applied Corporate Finance | Spring 2010 | |
| How Executive Pay Lost Its Way | Directors & Boards | 2nd Quarter 2010 | |
| What Investors Need to Know About Executive Pay (preliminary version) | Journal of Investing | Spring 2010 | |
| The Incentive Problem Behind the Financial Crisis | NACD Directorship | February/March 2009 | |
| Wealth Leverage: A Key Governance Tool | Corporate Secretary | July 2008 | |
| How to Strengthen Director Incentives | Directors & Boards | 4th Quarter 2007 | |
| Improving Executive Pay | Directors Monthly | November 2006 | |
| Incentives and Investor Expectations | Journal of Applied Corporate Finance | Winter 2006 | |
| Top Management Incentives and Corporate Performance | Journal of Applied Corporate Finance | Fall 2005 | |
| The Director’s Wealth Leverage Is Insufficient | Directors & Boards | Summer 2002 | |
| EVA® and Its Critics | Journal of Applied Corporate Finance | Summer 1999 | |
| Does VBM Discourage Investment in Intangibles? | Shareholder Value Advisors | Spring 1999 | |
| The Measurement of Post-Acquisition Performance | Journal of Applied Corporate Finance | Summer 1998 | |
| EVA® and Shareholder Return | Financial Practice and Education | Spring/Summer 1997 | |
| EVA® and Market Value | Journal of Applied Corporate Finance | Summer 1996 | |
| Total Compensation Strategy | Journal of Applied Corporate Finance | Summer 1995 | 
Below is a collection of downloadable articles (in Adobe PDF format) from Shareholder Value Advisors:
EVA® is a registered trademark of Stern Stewart & Co.